2024 Monday Junior #16

Jump to White Section, Orange Section, Green Section, Blue Section.

White Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-Buch. cut 1T-Buch
11-6Kian Bhatia187716 475W18 1.000 0
2 Arshiya Gautam190312 333W19 1.000 0
3 Daneil Marchenko190424 298W20 1.00 00
4 Ngaharan Suganthan190852 200W15 1.00 00
5 Henry Servello190624 200W16 1.000 0
6 Keerthi Mayuri Vivek190968unr.W17 1.00 00
77-14Nitharshini Srinivasan186714 446D11 0.50 00.5
8 Amaya Misquith186120 445D12 0.500 0.5
9 Kaavya Patel186621 246D13 0.500 0.5
10 Gabriel Teaca190625 200D14 0.500 0.5
11 Ayansh Singh190857unr.D7 0.500 0.5
12 Xavier Chang190971unr.D8 0.500 0.5
13 Ethaniel Hua190807unr.D9 0.500 0.5
14 Anthony Hsu190970unr.D10 0.500 0.5
1515-20Arhan Nagani189904 493L4 0.000 1
16 Nathan Wong187302 472L5 0.000 1
17 Aarav Maurya190085 434L6 0.000 1
18 Carlos Alvarez-Osei190740 200L1 0.00 01
19 Ayaansh Yagnik190972unr.L2 0.000 1
20 Oliver Hsu190969unr.L3 0.000 1

Orange Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-Buch. cut 1T-Buch
11-14Ayaan Namdeo185545 648W22 1.000 0
2 Neev Patel185546 648W23 1.000 0
3 Aaron Misquith179301 643W24 1.000 0
4 Alpha Zeng187846 634W25 1.000 0
5 Kaiden Parry183826 629W26 1.000 0
6 Hongxuan Fan190616 628W27 1.000 0
7 Carolyn Chen190313 625W28 1.000 0
8 Angela Hong185108 624W29 1.000 0
9 Tharun Srinivasan185733 620W30 1.00 00
10 Azlan Shamsi180452 617W31 1.000 0
11 Arjun Arora188679 615W32 1.000 0
12 Samarth Anand187725 611W33 1.000 0
13 Hamdan Aga186848 588W34 1.000 0
14 Dhruvah Pallipuram Sreeram183121 500W21 1.00 00
1515-20Hazel Luong182369 632D18 0.500 0.5
16 Siddhik Siddharthan Muthuraj175885 620D19 0.50 00.5
17 Pranit Singhvi187717 617D20 0.50 00.5
18 Yusuf Azzam190162 547D15 0.500 0.5
19 Teo Florendo188414 511D16 0.500 0.5
20 Rajvee Mehta176780 504D17 0.500 0.5
2121-34Aadhiraiyan Muthukumar187941 586L14 0.00 01
22 Mohul Achyut Gilaka186171 586L1 0.00 01
23 Saptangshu Mukherjee190628 577L2 0.00 01
24 Liam Sequeira187195 565L3 0.000 1
25 HaoChen Lin179166 562L4 0.000 1
26 Ruoshui Sun184798 534L5 0.000 1
27 Iris Zhang184336 530L6 0.000 1
28 Faisal Sanshab179160 527L7 0.000 1
29 Christopher Sun188579 525L8 0.00 01
30 Aaron Liu181828 510L9 0.000 1
31 Hannah Luong182370 500L10 0.000 1
32 Rayyan Chaudhary186121 500L11 0.00 01
33 Kinza Chaudhary186122 500L12 0.00 01
34 Aiza Chaudhary186119 500L13 0.00 01

Green Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-Buch. cut 1T-Buch
11-11Joshua Allis179237 799W19 1.000 0
2 Avnish Hegde190549 789W20 1.000 0
3 Joshua Louis177826 784W21 1.000 0
4 Roger Zhou185252 770W22 1.000 0
5 Hugo Tian177427 755W23 1.000 0
6 Zoraiz Lodhi162426 754W24 1.000 0
7 Sanjana Sankar180175 742W14 1.000 0
8 Sarang Mathavathas189454 738W15 1.00 00
9 Rishabh Mitra190161 674W16 1.000 0
10 Raghav Sriram188570 674W17 1.000 0
11 Nathan Zheng179776 656W18 1.000 0
1212-13Akaran Amirdashoruban189510 770D13 0.50.5 00.5
13 Ivy Li184635 677D12 0.50.50 0.5
1414-24Isha Bhalla190548 795L7 0.000 1
15 Nitaesh Senthil Kumar Hema Maheswari184987 792L8 0.00 01
16 Daniel Zhu186151 769L9 0.000 1
17 Rohan Shankar Madipalli182860 765L10 0.00 01
18 Carter Clementi180218 752L11 0.00 01
19 Tarun Rajesh190626 744L1 0.000 1
20 Hebron Yesudian190627 724L2 0.00 01
21 Arian Bhatia187415 710L3 0.000 1
22 Niralya Vivek180183 683L4 0.000 1
23 Manasa Harshavardhanan184898 657L5 0.00 01
24 Neil Sebastian Ghosh188022 656L6 0.00 01

Blue Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-Buch. cut 1T-Buch
11-9Neevan Patel1763261095W17 1.000 0
2 Vikrant Mehra1763191071W18 1.000 0
3 Virinchi Reddy Pappula1762261050W19 1.00 00
4 Antarip Das1811741013W20 1.000 0
5 Eva Wang190738 992W21 1.000 0
6 Adheedhan Ezhilvanan185105 943W22 1.00 00
7 Gabriel Tewfik188350 891W23 1.000 0
8 Vera Sydorenko176627 890W24 1.000 0
9 Nithish Balaji Arunvijay189139 825W16 1.00 00
1010-15Neil Ashani190579 957D13 0.500 0.5
11 Zachary Suschenko180219 894D14 0.50 00.5
12 Nakshith Vadlamudi179779 881D15 0.50 00.5
13 Kai Cockburn177182 828D10 0.500 0.5
14 Ritvik Gautham Sathiya Raj179947 817D11 0.50 00.5
15 Kenneth Kim188257 803D12 0.500 0.5
1616-24Aarnav Shah167836 922L9 0.000 1
17 Myles Legaspi182190 869L1 0.000 1
18 Aarav Pathak184881 860L2 0.000 1
19 Haricharan Amuthan189453 850L3 0.00 01
20 Dheeraj Senthilkumar Kaarthika177397 840L4 0.00 01
21 Aravind Kasi Arunkumar181062 834L5 0.00 01
22 Michael Zhang179216 826L6 0.000 1
23 Advik Singh176521 815L7 0.000 1
24 Julian Su187449 808L8 0.000 1