Friday Junior 8

Jump to White Section, Orange Section, Green Section, Blue Section.

White Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-Buch. cut 1T-Buch
11-7Yihan Wang189928 493W12 1.000 0
2 Joshua Tsang 190885 458W13 1.000 0
3 Armaan Tanveen190598 200W8 1.000 0
4 Vihaan Kumara190522 200B--- 1.000 0
5 Abhigna Biradavolu191084unr.W9 1.00 00
6 Shree Saraswathi Shanmugam190974unr.W10 1.00 00
7 DAIWIK DUTTA ROY191039unr.W11 1.00 00
88-13Rohaan Khan186178 456L3 0.000 1
9 Liam Rege190160 449L5 0.000 1
10 Ray Lin189534 395L6 0.000 1
11 Riyah Thivakar190907 388L7 0.000 1
12 Rishi Thivakar190906 260L1 0.000 1
13 Advait Balaji189902 200L2 0.000 1

Orange Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-Buch. cut 1T-Buch
11-9Myraah Tanveen187564 649W13 1.000 0
2 Anaisha Nadkarni189688 616W14 1.00 00
3 alex cao181598 610W15 1.000 0
4 Hoang Lan Nguyen187430 603W16 1.00 00
5 Aariz Mohammed Shiraz186455 568W17 1.00 00
6 Bao Chau Nguyen185227 551W10 1.00 00
7 Shiani Sivakumar184756 551W11 1.00 00
8 Kavish Arumugaraj189079 517W12 1.00 00
9 Tanay Dhariwal190517 500B--- 1.00 00
1010-17Rudra Bhosale183245 641L6 0.000 1
11 Atharv Mahadev188544 622L7 0.000 1
12 Naya Dhuruva Shreegiri189215 606L8 0.00 01
13 Julian Mok185229 565L1 0.000 1
14 Joseph Medina189132 529L2 0.000 1
15 Emin Serbest185030 527L3 0.000 1
16 Gurbani Sindhwani181085 500L4 0.00 01
17 Ayaan Khan183899 500L5 0.000 1

Green Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-Buch. cut 1T-Buch
11-11Tyler Atkinson189929 778W21 1.000 0
2 Joshua D'Abreo187355 772W22 1.000 0
3 Christine Trippen178010 720X12 1.00 00
4 John Lu183988 719W13 1.000 0
5 Luke Nie179649 717W14 1.000 0
6 Nikshit Bussireddy190520 699W15 1.00 00
7 Parth Thakkar184862 696W16 1.000 0
8 Aarush Sahoo185510 670W17 1.000 0
9 Venkata Sathvik Palukuru190065 661W18 1.00 00
10 Seshav Karthikeyan189551 657W19 1.00 00
11 Saai Pranav Balavelayutha Doss Rajesh190590 654W20 1.0 000
1212-22Robin Sun181818 799F3 0.000 1
13 Simar Sindhwani181084 796L4 0.00 01
14 Lucas Ha183332 786L5 0.000 1
15 Lukas Eng183607 784L6 0.000 1
16 Abivarman Sivakumar184755 782L7 0.00 01
17 Moksha Muttala185316 739L8 0.000 1
18 Sanjai Dhuruva Shreegiri188828 736L9 0.00 01
19 Ajax Cao181597 728L10 0.000 1
20 Rithish Sundaram190851 727L11 0.00 01
21 Harvansh Rudra183713 690L1 0.000 1
22 Vihaan Waghray184753 687L2 0.000 1

Blue Section

#PlaceNameIDRatingRd 1TotalT-1-on-1 T-Buch. cut 1T-Buch
11-16Justin Chan1833431226W23 1.000 0
2 Tianyi Li1837971205W24 1.000 0
3 Harry Huang1906921191W25 1.000 0
4 Amir Turakulov1678311124W26 1.000 0
5 Tansh Tatke1849411090W27 1.000 0
6 Omar Qita1824551068W28 1.000 0
7 Moosa Syed1904031055W29 1.000 0
8 Ivan Lai1906951013W30 1.000 0
9 Yiming Wang170913 998W31 1.000 0
10 Agnay Elangattu174984 981W32 1.00 00
11 Oleg Khrustalev181969 945W33 1.00 00
12 Luke Tweedle183128 937W34 1.000 0
13 Ashwinkumar Anbalagan180327 928W35 1.00 00
14 Aradhya Patade186802 877W21 1.00 00
15 Hari Shreyan Bahadur185195 848W22 1.00 00
16 Arnav Harish186578 839W36 1.000 0
1717-20Chaarvik Madhu Vikram1873541098D19 0.50 00.5
18 Benjamin M O'Brien183983 996D20 0.50 00.5
19 Louis Lu189539 880D17 0.500 0.5
20 Andi Tong190519 853D18 0.500 0.5
2121-36Eric De Maria1849451061L14 0.000 1
22 Ryan Ha183331 939L15 0.000 1
23 Yuvaan Nair186865 919L1 0.000 1
24 Ethan Zhang176256 903L2 0.000 1
25 Kevin Yang183604 893L3 0.000 1
26 Tyler Zhang183119 888L4 0.000 1
27 Nikhil Karthikeyan189550 879L5 0.00 01
28 Alan Turakulov167842 878L6 0.000 1
29 Hale Lu183992 867L7 0.000 1
30 Ben Lau190897 867L8 0.000 1
31 Aleksandr Khrustalev181968 860L9 0.00 01
32 Shuangquan Liu183324 852L10 0.00 01
33 Aarav Jain187167 852L11 0.000 1
34 Jingchen Wu175342 845L12 0.000 1
35 Christopher Lu183759 840L13 0.00 01
36 Matthew Liang189574 822L16 0.000 1